๐ 1. Introduction: The Two Plastics Defined
This guide provides a definitive comparison of Nylon 6 (PA6) and High-Density Polyethylene (HDPE). Although both are common polymers, they possess fundamentally different properties, making them suitable for vastly different applications.
๐ท Nylon 6 (PA6) โ The Structural Engineer:
Core Trait: High mechanical strength, excellent wear resistance, and high heat stability.
Weakness: Hygroscopic (absorbs water, leading to dimensional change), and susceptible to cold brittleness when dry.

๐ถ HDPE (High-Density Polyethylene) โ The Environmental Survivor:
Core Trait: Outstanding chemical and water resistance, high impact strength, and excellent low-temperature performance.
Weakness: Low melting point (softens easily), low rigidity, and prone to creep (deformation under load).

๐ 2. Quick Identification & Physical Properties
| Feature | Nylon 6 (PA6) | HDPE | Identification Method (DIY Test) |
| Density (Float Test) | ๐ด Sinks in water (Specific Gravity $>1$) | ๐ข Floats in water (Specific Gravity $<1$) | The fastest way to identify. |
| Burn Smell | Smell of burning hair or wool | Smell of extinguished candle wax | The difference is distinctive. |
| Surface Hardness | Hard (Resists scratching) | Soft (Easily scratched by a fingernail) | Nail/Coin Test. |
| Tactile Feel | Smooth, rigid, high-pitched sound when dropped | Waxy, slightly pliable, dull sound when dropped | Touch and Sound Test. |
โ๏ธ 3. Detailed Performance Matrix
| Property Category | Nylon 6 (PA6) | HDPE | Analysis & Implications |
| Tensile Strength | High (Strong under tension/load) | Low (Weaker, stretches easily) | PA6 is the superior choice for load-bearing. |
| Wear Resistance | Excellent (Self-lubricating) | Poor (Easily abraded, wears quickly) | PA6 is ideal for moving parts (gears/bearings). |
| Heat Resistance | High (Melts $\approx 428^\circ F / 220^\circ C$) | Low (Softens $\approx 176^\circ F / 80^\circ C$) | PA6 maintains rigidity in hot environments. |
| Low Temp Impact | Poor (Prone to brittle failure) | Excellent (Retains toughness) | HDPE is required for freezing conditions. |
| Water Absorption | High (Hygroscopic, dimensions change) | Zero (Hydrophobic) | HDPE is preferred for any submerged/wet application. |
| Acid Resistance | Poor (Attacked by strong acids) | Excellent (Chemically inert) | HDPE is the standard for chemical containers. |
| Deformation (Creep) | Good (Resists long-term sagging) | Poor (Sags/stretches under static load) | PA6 is better for long-term hanging/support. |
๐ฅถ 4. Tactical & Extreme Condition Summary
These points address practical handling in harsh environments, often observed in Mil-Spec (MIL-STD-810H) testing.
- โ๏ธ Cold Brittleness:
- PA6: When dry, it becomes glass-like and will shatter if struck. When wet and frozen, the internal ice expansion makes it extremely fragile.
- HDPE: Maintains its ductile (tough) property and will only dent or deform.
- ๐งค Gloved Operability:
- In Cold: PA6 gear (like buckles) becomes too rigid to press easily with thick gloves. HDPE retains enough flex for easier operation.
- In Heat: PA6 holds its shape (good), but can get dangerously hot to the touch. HDPE softens, risking deformation if gripped tightly.
- ** bare Hand Contact (Snow/Ice Safety):**
- PA6: Its hydrophilic nature means the surface can hold moisture, increasing the risk of skin adhesion (sticking) and localized frostbite.
- HDPE: Its hydrophobic surface ensures it remains “dry” to the touch, minimizing the risk of skin freezing to the material.
๐ฏ 5. Decision Matrix: When to Choose Which
Use this guide for final selection based on application requirements:
| If your primary need is… | Choose Nylon 6 (PA6) | Choose HDPE |
| Structural Integrity & Heat | โ Gears, Bearings, High-Load Brackets | |
| Abrasion & Wear Resistance | โ Chains, Guides, Sliding Surfaces | |
| Chemical Storage & Waterproofing | โ Tanks, Containers, Submerged Parts | |
| Extreme Cold & Impact Protection | โ Skis, Sleds, Protective Casings | |
| Flexibility & Anti-Fatigue | โ Living Hinges, Flip-Tops | |
| Dimensional Stability in Wet/Humid Environments | โ Outdoor/Marine Use |
